| Reservation Request Status | ||
|---|---|---|
| 1. Room Selection: | > | Awaiting Action |
| 2. Date Selection: | > | Pending |
| 3. Guest Specifics: | > | Pending |
| 4. Review Request: | > | Pending |
| 5. Resort Policies: | > | Pending |
| 6. Submit Request: | > | Pending |
The first step in requesting a reservation at Sangat Island Dive Resort involves choosing any one of our five accommodation styles shown below.
Please note that all accommodation rates reflect per-person, per-day/night double occupancy (twin share), and include: three buffet meals per day, complementary coffee/tea and transfers to and from Busuanga airport.
Please note that if you would like to request more than one accommodation you will need to make a separate reservation request for each accommodation desired.
In keeping with the natural beauty of our own unique little piece of paradise, all accommodations are constructed in the traditional, native style (woven-bamboo walls, split-bamboo flooring, and Cogon Grass or Nipa Palm roofing) from the finest locally-available materials.
From our cozy cottages to our stately Lambingan Villa, each accommodation is well ventilated and includes mosquito-netted windows, spacious western-styled bathroom facilities, ceiling fans, ample lighting, and 220-volt electrical outlets.
Any of our six native-styled, stilt-mounted beach cottages are ideal for those who desire a stones-throw view of crystal-clear tropical waters by day, or dream of being lulled to sleep by the sound of gentle lapping waves.
All beach front cottages have elevated wooden terraces overlooking the bay, woven cotton hammocks and sun beds.
| Beachside Cottage Room Rates | |||
|---|---|---|---|
| Season Type: | Season Start: | Season End: | Room Rate: |
| Low Season | June 16 | September 30 | GB £65.00 |
| High Season | October 01 | June 15 | GB £72.00 |
| Christmas Season | December 24 | January 03 | GB £87.00 |
| Easter Season | April 17 | April 21 | GB £87.00 |
| Golden Week | April 29 | May 05 | GB £87.00 |
| Chinese New Year | January 31 | February 15 | GB £87.00 |
| Beachside Cottage Occupancy Specifics | |
|---|---|
| Max. Occupancy: | 3 Adults and 2 Children |
| Single Occupancy: | Single occupancy increases the per-guest/per-night rate by 50%. |
| Over Occupancy: | Occupancy in excess of two (2) guests reduces the per-guest / per-night rate by 50% for each additional guest. |
| Resort Pet Policy: | We're sorry, but no pets are allowed in the resort. |
Our four hillside cottages – nestled in beside a wall of towering, semi-timbered limestone cliffs – affords a lushly-forested and peaceful environment often frequented by the gentle music of tropical morning song birds.
While located near the rear boundary of the resort, each hillside cottage is quite literally a 60-second walk to our grass-edged beachfront. Similar to our beachside styles, each hillside accommodation includes an exterior bay-view terrace and woven cotton hammocks.
| Hillside Cottage Room Rates | |||
|---|---|---|---|
| Season Type: | Season Start: | Season End: | Room Rate: |
| Low Season | June 16 | September 30 | GB £57.00 |
| High Season | October 01 | June 15 | GB £65.00 |
| Christmas Season | December 24 | January 03 | GB £77.00 |
| Easter Season | April 17 | April 21 | GB £77.00 |
| Golden Week | April 29 | May 05 | GB £77.00 |
| Chinese New Year | January 31 | February 15 | GB £77.00 |
| Hillside Cottage Occupancy Specifics | |
|---|---|
| Max. Occupancy: | 3 Adults and 2 Children |
| Single Occupancy: | Single occupancy increases the per-guest/per-night rate by 50%. |
| Over Occupancy: | Occupancy in excess of two (2) guests reduces the per-guest / per-night rate by 50% for each additional guest. |
| Resort Pet Policy: | We're sorry, but no pets are allowed in the resort. |
Each of our two newly-constructed bungalow suite accommodations are spacious and comfortable enough to easily – and economically – lodge larger families or medium-sized groups of guests under one roof.
Each suite unit – constructed directly opposite eachother with a common open-air foyer between – features a single roomy living area and two separate bedrooms. One unit contains an extra large king-size bed and one single bed; the other suite offers a single queen-size mattress in each bedroom.
Both bungalow suite units share a wrap-around exterior terrace complete with tables, chairs and cotton lounge hammocks. While somewhat removed from our beach front, terrace-lounging guests will still be able to enjoy a relatively unobstructed view of the beach area and bay waters.
| Bungalow Suite Room Rates | |||
|---|---|---|---|
| Season Type: | Season Start: | Season End: | Room Rate: |
| Low Season | June 16 | September 30 | GB £65.00 |
| High Season | October 01 | June 15 | GB £72.00 |
| Christmas Season | December 24 | January 03 | GB £87.00 |
| Easter Season | April 17 | April 21 | GB £87.00 |
| Golden Week | April 29 | May 05 | GB £87.00 |
| Chinese New Year | January 31 | February 15 | GB £87.00 |
| Bungalow Suite Occupancy Specifics | |
|---|---|
| Max. Occupancy: | 3 Adults and 2 Children / Each Unit |
| Single Occupancy: | Single occupancy increases the per-guest/per-night rate by 50%. |
| Over Occupancy: | Occupancy in excess of two (2) guests reduces the per-guest / per-night rate by 50% for each additional guest. |
| Resort Pet Policy: | We're sorry, but no pets are allowed in the resort. |
Perched on a rocky hilltop 20-meters above the rest of the resort, the Hilltop Chalet is the perfect accommodation for romantic couples interested in a private, exclusively-styled paradise hide-away.
Aside from the unique location and ambiance this very special accommodation affords, the Chalet also offers commanding views of Coron Bay through majestic coconut palms, and easy access to our bar and restaurant facilities.
Additional Chalet amenities include a bamboo-canopied king-size bed, glass-walled shower room overlooking the resort's limestone cliff-face, satellite TV reception and a fully stocked mini-bar.
| Hilltop Chalet Room Rates | |||
|---|---|---|---|
| Season Type: | Season Start: | Season End: | Room Rate: |
| Low Season | June 16 | September 30 | GB £78.00 |
| High Season | October 01 | June 15 | GB £94.00 |
| Christmas Season | December 24 | January 03 | GB £112.00 |
| Easter Season | April 17 | April 21 | GB £112.00 |
| Golden Week | April 29 | May 05 | GB £112.00 |
| Chinese New Year | January 31 | February 15 | GB £112.00 |
| Hilltop Chalet Occupancy Specifics | |
|---|---|
| Max. Occupancy: | 2 Adults and 1 Child |
| Single Occupancy: | Single occupancy increases the per-guest/per-night rate by 50%. |
| Over Occupancy: | Occupancy in excess of two (2) guests reduces the per-guest / per-night rate by 50% for the third guest. |
| Resort Pet Policy: | We're sorry, but no pets are allowed in the resort. |
If you're looking for your very own private slice of paradise, the ultra-secluded, two-bedroom Lambingan Villa – complete with its own private white sand beach – is unquestionably our ultimate accommodation.
Masterfully crafted into a cove of limestone rock some 200 meters from your nearest neighbor – and only accessible by a wooden foot bridge – the Lambingan Villa offers two large bedrooms (one featuring a king size bed and satellite TV, the other containing a fully-stocked mini-bar and two comfortable queen-size beds), two private bathrooms, a grand entry hall, sun and lounging decks and a private (and we mean private) white sand beach front.
If that isn't enough, how about a rock-enclosed, Balinese-inspired bathing area where the salt, sand and sweat of the day is eased from your body by a cascade of fresh water falling from a fissure in the rocks above.
| Lambingan Villa Room Rates | |||
|---|---|---|---|
| Season Type: | Season Start: | Season End: | Room Rate: |
| Low Season | June 16 | September 30 | GB £78.00 |
| High Season | October 01 | June 15 | GB £94.00 |
| Christmas Season | December 24 | January 03 | GB £112.00 |
| Easter Season | April 17 | April 21 | GB £112.00 |
| Golden Week | April 29 | May 05 | GB £112.00 |
| Chinese New Year | January 31 | February 15 | GB £112.00 |
| Lambingan Villa Occupancy Specifics | |
|---|---|
| Max. Occupancy: | 6 Adults and 4 Children |
| Single Occupancy: | Single occupancy increases the per-guest/per-night rate by 50%. |
| Over Occupancy: | Occupancy in excess of four (4) guests reduces the per-guest / per-night rate by 50% for each additional guest. |
| Resort Pet Policy: | We're sorry, but no pets are allowed in the resort. |
Copyright © 2008 - 2013 Sangat Island Dive Resort. All rights reserved.